Step Mast
Downloads
| Code | Height | Bracket | Arm | Foundation |
|---|---|---|---|---|
| 12004-600 | 6000 | F105.3 Detailed Foundation Drawing | ||
| 12004-700 | 7000 | F105.4 Detailed Foundation Drawing | ||
| 12004-800 | 8000 | F105.4 Detailed Foundation Drawing | ||
| 12004-890 |
Configuration Options
| Code | Height | Bracket | Arm | Foundation |
|---|---|---|---|---|
| 12004-600 | 6000 | F105.3 Detailed Foundation Drawing | ||
| 12004-700 | 7000 | F105.4 Detailed Foundation Drawing | ||
| 12004-800 | 8000 | F105.4 Detailed Foundation Drawing | ||
| 12004-890 |